Investor Relations
Information to help investors gain a deeper insight into who we are
- HOME >
- Investor Relations >
- Stock Information >
- Shareholder Composition
Shareholder Composition
Status of major shareholders
As of March 31, 2026
| Name | No. of shares held(1,000 shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 33,468 | 24.9 |
| Custody Bank of Japan, Ltd. (Trust Account) | 16,114 | 12.0 |
| Custody Bank of Japan, Ltd. as Trustee for Mizuho Bank Retirement Benefit Trust Account Re-entrusted by Mizuho Trust and Banking Co., Ltd. | 5,467 | 4.1 |
| Nissan Chemical Corporation Customer Shareholders Association | 3,762 | 2.8 |
| STATE STREET BANK AND TRUST COMPANY 505103 | 1,878 | 1.4 |
| Meiji Yasuda Life Insurance Company | 1,861 | 1.4 |
| JP MORGAN CHASE BANK 385781 | 1,833 | 1.4 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,807 | 1.3 |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES |
1,726 | 1.3 |
| JP Morgan Securities Japan Co.,Ltd. | 1,685 | 1.3 |
Distribution of Shares by Shareholders
| Shareholding ratio (%) | |
|---|---|
| Financial institutions | 48.8 |
| Securities companies | 3.2 |
| Other domestic corporations | 7.7 |
| Foreign corporations and individuals | 28.0 |
| Individuals/Other | 11.9 |
| Treasury stock | 0.4 |





