
Investor Relations
Information to help investors gain a deeper insight into who we are
- HOME >
- Investor Relations >
- Stock Information >
- Shareholder Composition
Shareholder Composition
Status of major shareholders
As of March 31, 2025
Name | No. of shares held(1,000 shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 33,264 | 24.4 |
Custody Bank of Japan, Ltd. (Trust Account) | 15,917 | 11.7 |
Custody Bank of Japan, Ltd. as Trustee for Mizuho Bank Retirement Benefit Trust Account Re-entrusted by Mizuho Trust and Banking Co., Ltd. | 5,467 | 4.0 |
JP Morgan Securities Japan Co.,Ltd. | 4,052 | 3.0 |
Nissan Chemical Corporation Customer Shareholders Association | 3,635 | 2.7 |
Meiji Yasuda Life Insurance Company | 1,861 | 1.4 |
JP MORGAN CHASE BANK 385781 | 1,797 | 1.3 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,700 | 1.2 |
HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES |
1,663 | 1.2 |
STATE STREET BANK WEST CLIENT-TREATY 505234 | 1,561 | 1.1 |