
Sustainability
Index and Data
- HOME >
- Sustainability >
- Index and Data >
- ESG Performance Data
ESG Performance Data
Coverage Ratio
Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|
Ratio of non-consolidated sales of Nissan Chemical Corporation against consolidated sales※1 | % | 76.2 | 76.2 | 77.5 | 77.7 |
- ※1 is applicable to coverage ratio when "non-consolidated" is listed under the “Scope” column
- The coverage ratio when "consolidated" is listed under the “Scope” column is 100%.
Environment
Greenhouse Gas Emissions (Scope 1+2)
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
---|---|---|---|---|---|---|---|
CO2 emissions from energy use | non-consolidated | t-CO2e | 232,000 | 230,340 | 218,578 | 202,683 | - |
CO2 emissions from non-energy use | non-consolidated | t-CO2e | 23,314 | 19,192 | 18,041 | 25,031 | - |
N2O | non-consolidated | t-CO2e | 124,338 | 113,724 | 89,888 | 90,558 | - |
CH4 | non-consolidated | t-CO2e | 138 | 112 | 110 | 104 | - |
HFCs | non-consolidated | t-CO2e | 23 | 22 | 31 | 44 | - |
PFCs | non-consolidated | t-CO2e | 59 | 0 | 0 | 29 | - |
SF6 | non-consolidated | t-CO2e | 5 | 5 | 5 | 9 | - |
NF3 | non-consolidated | t-CO2e | 2 | 0 | 1 | 0 | - |
Total※1 | non-consolidated | t-CO2e | 379,879 | 363,395 | 326,654 | 318,458 | 359,248 (2021) 254,377 (2030) |
Scope 1 | non-consolidated | t-CO2e | 265,014 | 245,469 | 221,264 | 216,276 | - |
Scope 2 (market based) | non-consolidated | t-CO2e | 114,865 | 117,926 | 105,390 | 102,182 | - |
GHG Emission rate per unit to sales | non-consolidated | ※2 | 2.58 | 2.33 | 2.04 | 1.96 | 2.44 (2021) |
Index of GHG emission rate (ratio of GHG emission rate per unit to sales, FY2013 as a base of 100) | non-consolidated | - | 68 | 62 | 54 | 52 | - |
GHG emission rate per ton of products | non-consolidated | ※3 | 0.531 | 0.484 | 0.447 | 0.484 | - |
- 1 Due to rounding off figures, there are places where the sums for each item do not match the total.
- 2 Amount of emissions (t-CO2e) / non-consolidated sales (million yen)
- 3 Amount of emissions (t-CO2e) / non-consolidated production volume (t)
Scope 3
Item | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Purchased goods and services | non-consolidated | t-CO2e | 472,635 | 436,235 | 466,431※2 | 468,166 |
Capital goods | non-consolidated | t-CO2e | 39,028 | 28,322 | 44,769 | 45,028 |
Fuel- and energy- related activities not included in Scope 1 or 2 | non-consolidated | t-CO2e | 8,610 | 8,375 | 33,817※2 | 32,959 |
Transportation and distribution (upstream) | non-consolidated | t-CO2e | 14,921 | 16,223 | 48,871※2 | 49,441 |
Waste generated in operations | non-consolidated | t-CO2e | 6,458 | 9,384 | 8,378 | 9,712 |
Business travel | non-consolidated | t-CO2e | 1,606 | 1,600 | 3,234 | 216 |
Employee commuting | non-consolidated | t-CO2e | 392 | 750 | 767 | 718 |
Leased assets (upstream) | non-consolidated | t-CO2e | Included in Scope 1 or 2 | |||
Transportation and distribution (downstream) | non-consolidated | t-CO2e | 1,579 | 1,572 | 1,939 | 2,035 |
Processing of sold products | non-consolidated | t-CO2e | 149,410 | 137,465 | 85,711※2 | 88,143 |
Use of sold products | non-consolidated | t-CO2e | 65,832 | 60,459 | 62,346 | 62,041 |
End-of-life treatment of sold products | non-consolidated | t-CO2e | 2,617 | 2,975 | 3,112 | 3,383 |
Leased assets (downstream) | non-consolidated | t-CO2e | 183 | 203 | 200 | 205 |
Franchises | non-consolidated | t-CO2e | Not applicable | Not applicable | Not applicable | Not applicable |
Investments | non-consolidated | t-CO2e | Not applicable | Not applicable | Not applicable | Not applicable |
Total※1 | non-consolidated | t-CO2e | 763,271 | 703,562 | 759,974 | 762,047 |
- 1 Due to rounding off figures, there are places where the sums for each item do not match the total.
- 2 Calculation method was changed.
Energy consumption (crude oil equivalent)
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
---|---|---|---|---|---|---|---|
Production, research and office | non-consolidated | 1000kL | 97.5 | 101.0 | 99.3 | 96.7 | - |
Energy consumption index (rate of energy consumprton / sales (FY2013 as a base of 100)) | non-consolidated | - | 84.7 | 82.8 | 79.4 | 76.2 | 80 (2021) |
Logistics | non-consolidated | 1000kL | 5.8 | 6.3 | 5.5 | 5.7 | - |
Energy consumption rate | non-consolidated | kL / one million ton kilo) | 35.5 | 35.0 | 35.4 | 34.5 | - |
Energy consumption
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Nonrenewable fuels purchased and consumed(A) (nuclear fuels, coal, oil, natural gas, etc.) | non-consolidated | MWh | 546,558 | 555,664 | 556,993 | 496,909 |
Nonrenewable Electricity purchased (B)※1 | non-consolidated | MWh | 156,863 | 163,669 | 151,672 | 144,105 |
Steam / heating /cooling and other energy (nonrenewable) purchased (C) | non-consolidated | MWh | 14,721 | 14,745 | 13,913 | 17,086 |
Total renewable energy purchased or generated. (D)※1 (wind, energy solar, biomass, hydroelectric, geothermal etc.) | non-consolidated | MWh | 100,417 | 108,119 | 108,667 | 111,248 |
Total non-renewable energy sold (E) (electricity and heating & cooling) | non-consolidated | MWh | 12,530 | 11,867 | 13,331 | 13,591 |
Total non-renewable energy consumption (A+B+C-E)※2 | non-consolidated | MWh | 705,612 | 722,211 | 709,248 | 644,509 |
- 1 Calculation method was corrected.
- 2 Due to rounding off figures, there are places where the sums for each item do not match the total.
Total costs of energy consumption
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Total costs of energy consumption | non-consolidated | Million Yen | 8,203 | 10,043 | 9,512 | 7,771 |
Waste
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
---|---|---|---|---|---|---|---|
Volume of waste generation | non-consolidated | ton | 34,651 | 34,006 | 35,300 | 38,030 | - |
Recycled volume | non-consolidated | ton | 5,572 | 5,816 | 6,018 | 8,708 | - |
Final disposal volume | non-consolidated | ton | 806 | 897 | 977 | 1,110 | - |
Recycling rate | non-consolidated | % | 97.9 | 97.7 | 97.0 | 97.3 | ≧99.5 (2021) |
Emissions to Atmosphere
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Volatile organic compounds (VOCs) | non-consolidated | ton | 0.5 | 0.4 | 0.7 | 0.4 |
NOx | non-consolidated | ton | 112 | 105 | 132 | 124 |
SOx | non-consolidated | ton | 192 | 131 | 130 | 55 |
Dust | non-consolidated | ton | 18 | 11 | 9 | 9 |
Control of Waste Water
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
COD emissions | non-consolidated | ton | 291 | 200 | 202 | 208 |
Total phosphorus emissions | non-consolidated | ton | 13 | 11 | 15 | 14 |
Total nitrogen emissions | non-consolidated | ton | 2,879 | 3,565 | 3,039 | 3,059 |
PRTR Substances
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|---|
Emissions of PRTR Substances | Atmosphere | non-consolidated | ton | 0.5 | 0.4 | 0.7 | 0.4 |
Waters | non-consolidated | ton | 0.4 | 0.5 | 0.5 | 0.4 | |
Soil | non-consolidated | ton | 0 | 0 | 0 | 0 | |
Total | non-consolidated | ton | 0.9 | 0.9 | 1.2 | 0.8 |
Use of Water Resources
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|---|
Water resources input | Municipal water supplies | non-consolidated | 1000m3 | 86 | 80 | 73 | 81 |
Fresh surface water (lakes, rivers, etc.) | non-consolidated | 1000m3 | 24,297 | 24,454 | 25,683 | 24,842 | |
Fresh ground water | non-consolidated | 1000m3 | 17,757 | 18,083 | 17,634 | 17,713 | |
Total※1 | non-consolidated | 1000m3 | 42,140 | 42,617 | 43,390 | 42,636 | |
Water withdrawals in water stressed areas※2 | non-consolidated | 1000m3 | 0 | 0 | 0 | 0 | |
Effluent※3 | non-consolidated | 1000m3 | 14,428 | 14,867 | 15,090 | 14,789 | |
Net fresh water consumption※4 | non-consolidated | 1000m3 | 27,712 | 27,750 | 28,300 | 27,847 | |
Water recycled for use | non-consolidated | 1000m3 | 0 | 0 | 0 | 0 | |
Percentage of water recycled for use | non-consolidated | % | 0 | 0 | 0 | 0 |
- 1 Due to rounding off figures, there are places where the sums for each item do not match the total.
- 2 The areas where our manufacturing facilities are located (Sodegaura (Chiba), Saitama, Toyama, Nagoya, Onoda (Yamaguchi)) were evaluated as not being water stressed areas.
- 3 Water returned to the source of extraction at similar or higher quality as raw water extracted
- 4 Municipal water supplies + Fresh surface water + Fresh ground water - Effluent
Raw Materials / Production Volume
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Raw material input | non-consolidated | ton | 365,218 | 372,359 | 360,954 | 393,633 |
Production volume | non-consolidated | ton | 715,302 | 750,696 | 731,264 | 657,587 |
Environmental Accounting
Category | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Investment | Expenses | Investment | Expenses | Investment | Expenses | Investment | Expenses | ||||
Business area | Pollution prevention | non-consolidated | Million Yen | 226 | 86 | 16 | 147 | 36 | 206 | 79 | 234 |
Global environmental conservation | non-consolidated | Million Yen | 560 | 626 | 252 | 258 | 125 | 286 | 1,137 | 379 | |
Resource circulation | non-consolidated | Million Yen | 20 | 358 | 0 | 485 | 0 | 490 | 0 | 646 | |
Upstream / Downstream | non-consolidated | Million Yen | 0 | 1 | 0 | 11 | 0 | 13 | 0 | 13 | |
Administration | non-consolidated | Million Yen | 0 | 228 | 0 | 440 | 0 | 363 | 0 | 378 | |
R&D | non-consolidated | Million Yen | 54 | 559 | 78 | 621 | 122 | 682 | 1 | 616 | |
Social activity | non-consolidated | Million Yen | 0 | 21 | 0 | 26 | 0 | 26 | 0 | 48 | |
Environmental remediation | non-consolidated | Million Yen | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | |
Total※ | non-consolidated | Million Yen | 859 | 1,880 | 346 | 1,989 | 283 | 2,066 | 1,217 | 2,316 |
- Due to rounding off figures, there are places where the sums for each item do not match the total.
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Economic effects associated with environmental protection measures | non-consolidated | Million Yen | 398 | 130 | 179 | 183 |
Safety Accounting
Category | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Investment | Expenses | Investment | Expenses | Investment | Expenses | Investment | Expenses | |||
Safety and Disaster Prevention | non-consolidated | Million Yen | 1,723 | 748 | 1,007 | 3,333 | 2,369 | 3,650 | 2,198 | 3,571 |
Occupational Safety | non-consolidated | Million Yen | 235 | 29 | 186 | 56 | 191 | 75 | 128 | 36 |
Administration | non-consolidated | Million Yen | 0 | 226 | 0 | 435 | 0 | 379 | 0 | 381 |
Social activity | non-consolidated | Million Yen | 0 | 14 | 0 | 15 | 0 | 19 | 0 | 19 |
Total※ | non-consolidated | Million Yen | 1,958 | 1,017 | 1,193 | 3,839 | 2,560 | 4,122 | 2,326 | 4,007 |
- Due to rounding off figures, there are places where the sums for each item do not match the total.
ISO 14001 Certified Facility
Area | Year of acquisition | Certification body | Certification number |
---|---|---|---|
Sodegaura Plant | 2002/10 | Japan Chemical Quality Assurance LTD. | JCQA-E-0408 |
Saitama Plant | 2000/10 | Japan Chemical Quality Assurance LTD. | JCQA-E-0182 |
Toyama Plant | 2003/3 | Japan Chemical Quality Assurance LTD. | JCQA-E-0456 |
Nagoya Plant | 2001/7 | Japan Chemical Quality Assurance LTD. | JCQA-E-0271 |
Onoda Plant | 2000/10 | Japan Chemical Quality Assurance LTD. | JCQA-E-0180 |
NCK Co,、Ltd. | 2008/3 | European Quality Assurance | EA080085 |
Coverage ratio※ | 67% |
- Ratio of the number of manufacturing facilities that acquired ISO 14001 certification against the total number of manufacturing facilities owned by the Company and consolidated subsidiaries
The non-consolidated coverage ratio of Nissan Chemical Corporation (ratio of the number of facilities that acquired ISO 14001 certification against the number of the Company's manufacturing facilities) is 100%
Environment-Related Accidents / Violations to Environmental Laws and Regulations
Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|
Significant environment-related accidents | consolidated | Cases | 0 | 0 | 0 | 2※ |
Significant Violations to environmental laws and regulations | consolidated | Cases | 0 | 0 | 0 | 0 |
Fines or penalties related to violations to environmental laws and regulations | consolidated | Yen | 0 | 0 | 0 | 0 |
- Fire accident at Toyama Plant which is presumed to be caused by non-standardized chlorine detaergent and leak of fuming sulfuric acid at Nagoya Plant which is presumed to be caused by erosion and corrosion of stainless pipe were occured.
In both case, the results of gas detector indicated that there was no impact on the surroufing area outside the plant premises. https://www.nissanchem.co.jp/eng/news_release/release/en2020_06_23.pdf
https://www.nissanchem.co.jp/eng/news_release/release/en2021_02_25.pdf
Social
Employees※1
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
||
---|---|---|---|---|---|---|---|---|---|
Full-time employees (by role) | Regular position | Male | non-consolidated | People | 937 | 941 | 950 | 960 | - |
Female | non-consolidated | People | 84 | 92 | 101 | 109 | - | ||
Total | non-consolidated | People | 1,021 | 1,033 | 1,051 | 1,069 | - | ||
Ratio of females | non-consolidated | % | 8.2 | 8.9 | 9.6 | 10.2 | 13 (2025) | ||
General position | Male | non-consolidated | People | 691 | 713 | 723 | 735 | - | |
Female | non-consolidated | People | 107 | 115 | 116 | 120 | - | ||
Total | non-consolidated | People | 798 | 828 | 839 | 855 | - | ||
Ratio of females | non-consolidated | % | 13.4 | 13.9 | 13.8 | 14.0 | - | ||
Overall | Male | non-consolidated | People | 1,628 | 1,654 | 1,673 | 1,695 | - | |
Female | non-consolidated | People | 191 | 207 | 217 | 229 | - | ||
Total | non-consolidated | People | 1,819 | 1,861 | 1,890 | 1,924 | - | ||
Ratio of females | non-consolidated | % | 10.5 | 11.1 | 11.5 | 11.9 | - | ||
Full-time employees (by age) | 20's and under | non-consolidated | People | 333 | 359 | 351 | 347 | - | |
30s | non-consolidated | People | 528 | 540 | 587 | 619 | - | ||
40s | non-consolidated | People | 559 | 533 | 527 | 535 | - | ||
50s | non-consolidated | People | 392 | 421 | 419 | 415 | - | ||
Over 60s | non-consolidated | People | 7 | 8 | 6 | 8 | - | ||
Average age | Male | non-consolidated | Years old | 40.3 | 40.3 | 40.3 | 40.2 | - | |
Female | non-consolidated | Years old | 38.7 | 38.2 | 38.3 | 38.1 | - | ||
Overall | non-consolidated | Years old | 40.1 | 40.0 | 40.0 | 40.0 | - | ||
Average length of service | Male | non-consolidated | Years | 16.1 | 16.0 | 16.0 | 16.0 | - | |
Female | non-consolidated | Years | 14.5 | 14.0 | 13.8 | 13.7 | - | ||
Overall | non-consolidated | Years | 15.9 | 15.8 | 15.7 | 15.7 | - | ||
Managers | Under general manager | Male | non-consolidated | People | 290 | 285 | 285 | 295 | - |
Female | non-consolidated | People | 9 | 9 | 11 | 13 | - | ||
Total | non-consolidated | People | 299 | 294 | 296 | 308 | - | ||
Ratio of females | non-consolidated | % | 3.0 | 3.1 | 3.7 | 4.2 | - | ||
General manager and above | Male | non-consolidated | People | 178 | 186 | 200 | 217 | - | |
Female | non-consolidated | People | 2 | 3 | 3 | 3 | - | ||
Total | non-consolidated | People | 180 | 189 | 203 | 220 | - | ||
Ratio of females | non-consolidated | % | 1.1 | 1.6 | 1.5 | 1.4 | - | ||
Overall | Male | non-consolidated | People | 468 | 471 | 485 | 512 | - | |
Female | non-consolidated | People | 11 | 12 | 14 | 16 | - | ||
Total | non-consolidated | People | 479 | 483 | 499 | 528 | - | ||
Ratio of females | non-consolidated | % | 2.3 | 2.5 | 2.8 | 3.0 | - | ||
Contract employees※2 | non-consolidated | People | 196 | 206 | 209 | 204 | - | ||
Temporary employees | Male | non-consolidated | People | 25 | 22 | 22 | 24 | - | |
Female | non-consolidated | People | 103 | 104 | 112 | 113 | - | ||
Total | non-consolidated | People | 128 | 126 | 134 | 137 | - |
- 1 Data is as March 31 for each fiscal year unless stated otherwise.
- 2 Average number of people in each fiscal year
Diversity
Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
|||
---|---|---|---|---|---|---|---|---|---|
New employees (graduates)※1 | Regular position | Male | non-consolidated | People | 33 | 25 | 32 | 30 | - |
Female | non-consolidated | People | 13 | 11 | 9 | 10 | - | ||
Total | non-consolidated | People | 46 | 36 | 41 | 40 | - | ||
Ratio of females | non-consolidated | % | 28.3 | 30.6 | 22.0 | 25.0 | 30 | ||
General position | Male | non-consolidated | People | 25 | 19 | 21 | 13 | - | |
Female | non-consolidated | People | 7 | 0 | 2 | 1 | - | ||
Total | non-consolidated | People | 32 | 19 | 23 | 14 | - | ||
Ratio of females | non-consolidated | % | 21.9 | 0 | 8.7 | 7.1 | - | ||
Overall | Male | non-consolidated | People | 58 | 44 | 53 | 43 | - | |
Female | non-consolidated | People | 20 | 11 | 11 | 11 | - | ||
Total | non-consolidated | People | 78 | 55 | 64 | 54 | - | ||
Ratio of females | non-consolidated | % | 25.6 | 20.0 | 17.2 | 20.4 | - | ||
New employees (mid career hire)※2 | Regular position | Male | non-consolidated | People | 19 | 12 | 13 | 7 | - |
Female | non-consolidated | People | 1 | 1 | 2 | 0 | - | ||
Total | non-consolidated | People | 20 | 13 | 15 | 7 | - | ||
Ratio of females | non-consolidated | % | 5.0 | 7.7 | 13.3 | 0.0 | - | ||
General position | Male | non-consolidated | People | 16 | 15 | 26 | 16 | - | |
Female | non-consolidated | People | 9 | 3 | 4 | 6 | - | ||
Total | non-consolidated | People | 25 | 18 | 30 | 22 | - | ||
Ratio of females | non-consolidated | % | 36.0 | 16.7 | 13.3 | 27.3 | - | ||
Overall | Male | non-consolidated | People | 35 | 27 | 39 | 23 | - | |
Female | non-consolidated | People | 10 | 4 | 6 | 6 | - | ||
Total | non-consolidated | People | 45 | 31 | 45 | 29 | - | ||
Ratio of females | non-consolidated | % | 22.2 | 12.9 | 13.3 | 20.7 | - | ||
Ratio of employees with disabilities※3 | non-consolidated | % | 2.23 | 2.21 | 2.39 | 2.30 | 2.30 | ||
(Statutory minimum rate) | % | (2.00) | (2.20) | (2.20) | (2.20) | - | |||
Re-employment of retired employees | non-consolidated | People | 91 | 96 | 98 | 103 | - | ||
Ratio of re-employment of retired employees | non-consolidated | % | 75 | 90 | 67 | 86 | - |
- 1 Number of people who joined the company in April next year
- 2 Number of people who joined from April to March of the following year
- 3 Data is as June 1 in each year.
Human resource development
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Average training and development hours per full-time employee | non-consolidated | Hours | 11 | 11 | 10 | 11 |
Work-Life Balance
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
|
---|---|---|---|---|---|---|---|---|
Average overtime per month | non-consolidated | Hours | 19.3 | 19.7 | 18.9 | 17.7 | - | |
Ratio of taking annual leave※1 | non-consolidated | % | 77.6 | 75.8 | 73.2 | 71.0 | 80 (2021) | |
Employees who started maternity leave※2 | non-consolidated | People | 6 | 9 | 7 | 8 | - | |
Employees who started childcare leave※2 | Male | non-consolidated | People | 0 | 3 | 9 | 6 | - |
Female | non-consolidated | People | 8 | 9 | 7 | 9 | - | |
Ratio returning to work after taking maternity / childcare leave ("–": Not applicable) | Male | non-consolidated | % | - | 100 | 100 | 100 | - |
Female | non-consolidated | % | 100 | 100 | 100 | 100 | - | |
Retention rate after taking maternity / childcare leave (“–”: Not applicable) | Male | non-consolidated | % | - | 100 | 100 | 100 | - |
Female | non-consolidated | % | 100 | 100 | 100 | 100 | - | |
Employees who started shorter working hours for childcare | Male | non-consolidated | People | 0 | 0 | 0 | 3 | - |
Female | non-consolidated | People | 10 | 14 | 13 | 14 | - | |
Ratio of high engagement level employee※3 | non-consolidated | % | 15.1 | 15.2 | 14.9 | 17.0 | 12.0 (continuation) | |
Average annual salary | non-consolidated | Thousand yen | 7,939 | 7,958 | 8,027 | 8,066 | - | |
Voluntary retirement | non-consolidated | People | 18 | 25 | 25 | 24 | - | |
Involuntary retirement | non-consolidated | People | 0 | 0 | 0 | 0 | - | |
Other retirement | non-consolidated | People | 4 | 4 | 2 | 0 | - | |
Total | non-consolidated | People | 22 | 29 | 27 | 24 | - | |
Turnover rate | non-consolidated | % | 1.2 | 1.6 | 1.4 | 1.2 | - | |
Turnover rate of voluntary retirement | non-consolidated | % | 1.0 | 1.3 | 1.3 | 1.2 | - | |
Turnover within 3 years of employment | non-consolidated | People | 2 | 3 | 10 | 7 | - | |
Turnover rate within 3 years of employment | non-consolidated | % | 6.1 | 4.6 | 15.6 | 9.0 | - | |
Transfer | non-consolidated | People | 6 | 4 | 9 | 7 | - |
- 1 Includes managers' data since FY2019
- 2 Does not include those that are still during leave that started in the previous fiscal year.
- 3 Surveyed passion and approach to work using employee questionnaire made by external expert company.
It determines 16 indecies such as autonomous action and positive feelings and measures level of employee engagement. Deviation Score of above 60 is regarded as having high engagement.
Freedom of Association
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Union members※1 | non-consolidated※3 | People | 1,465 | 1,570 | 1,512 | 1,531 |
Ratio of union members※2 | non-consolidated※3 | % | 100 | 100 | 100 | 100 |
- 1 Data is as March 31 for each fiscal year.
- 2 Number of union members/Number of eligible people (excluding management level and those stipulated in the agreement))
- 3 Includes some affiliates
Occupational Safety and Health
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
|
---|---|---|---|---|---|---|---|---|
Ratio of sites with OHSAS 18001 certification | non-consolidated | % | 0 | 0 | 0 | 0 | - | |
Accidents involving fatalities and major accidents during operations | non-consolidated | Cases | 0 | 0 | 0 | 0 | 0 (continuation) | |
Work-related fatalities | employee | non-consolidated | People | 0 | 0 | 0 | 0 | 0 (continuation) |
contractor | non-consolidated | People | 0 | 0 | 0 | 0 | 0 (continuation) | |
Lost-time injury frequency rate※1 (LTIFR) | employee | non-consolidated | ※2 | 0.37 (1 accident) |
0 | 0.73 | 0.37 (1 accident) |
0 (continuation) |
contractor | non-consolidated | ※2 | 0 | 4.2 (1 accident) |
0 | 0 | 0 (continuation) | |
Lost-time injury severity rate※1 | non-consolidated | ※3 | 0.012 | 0 | 0.001 | 0.005 | 0 (continuation) | |
Occupational illness frequency rate (per one million hours worked) | non-consolidated | - | 0.37 | 0 | 0.73 | 0.37 (1 case) |
0 (continuation) | |
Tier 1 process safety events (per one million hours worked) | non-consolidated | - | 0 | 0 | 0 | 0.37 (1 accident) |
0 (continuation) | |
Number of employees that received health and safety training | non-consolidated | People | 1,370 | 1,408 | 1,425 | 1,431 | - |
- 1 Data from January to December in each year
- 2 Total number of deaths and injuries caused by labor accidents per 1 million actual working hours
- 3 Total number of working days lost per 1,000 working hours
Health of Employees
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | Target (Year) |
---|---|---|---|---|---|---|---|
Ratio of employees that receive regular health checkup※1 | non-consolidated | % | 100 | 100 | 100※2 | 100 | 100 (continuation) |
Ratio of employees that receive stress check※1 | non-consolidated | % | 100 | 100 | 100 | 100 | 100 (continuation) |
Employees that took leave due to mental health | non-consolidated | People | 14 | 8 | 3 | 5 | - |
Employees that took leave due to personal injury / sickness※3 | non-consolidated | People | 2 | 4 | 1 | 1 | - |
- 1 Employees on temporary retirement, etc. are excluded.
- 2 To prevent spread of the novel coronavirus disease (COVID-19), we extended the consultation period until the end of June based on the notification of the Ministry of Health, Labor and Welfare.
- 3 Employees that took leave due to mental health are excluded.
Research and Development
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
R&D expenses | Consolidated※ | Billion yen | 17.2 | 17.8 | 17.2 | 16.5 |
R&D expenses / sales | Consolidated※ | % | 8.9 | 8.7 | 8.3 | 7.9 |
- Includes entities accounted for using equity method
Social Contribution Activities
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Monetary contribution | non-consolidated | Million Yen | - | 24.8 | 20.6 | 18.5 |
Time contribution | non-consolidated | Million Yen | - | 4.2 | 4.4 | 2.2 |
Non-monetary donation | non-consolidated | Million Yen | - | 8.7 | 6.7 | 4.0 |
Administrative overhead expenses for social contribution activities | non-consolidated | Million Yen | - | - | 2.0 | 2.0 |
Total※ | non-consolidated | Million Yen | - | 37.7 | 33.8 | 26.7 |
- Due to rounding off figures, there are places where the sums for each item do not match the total.
CSR Procurement
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|---|
Ratio of purchases from respondents to CSR questionnaire against total purchases※ | non-consolidated | % | - | 57 | 69 | 84 |
- Purchases by Purchasing Department
Governance
Governance System※
Indicator | Scope | Unit | FY2017 | FY2018 | FY2019 | FY2020 | |
---|---|---|---|---|---|---|---|
Directors | Inside directors | Male | People | 7 | 6 | 6 | 6 |
Female | People | 0 | 0 | 0 | 0 | ||
Total | People | 7 | 6 | 6 | 6 | ||
Outside directors (Independent) | Male | People | 2 (2) | 2 (2) | 3 (3) | 3 (3) | |
Female | People | 0 | 0 | 0 | 0 | ||
Total | People | 2 (2) | 2 (2) | 3 (3) | 3 (3) | ||
Altogether | People | 9 | 8 | 9 | 9 | ||
Average term | Years | 5.1 | 6.5 | 6.7 | 5.2 | ||
Ratio of independent outside directors (Actual) | % | 22 | 25 | 33 | 33 | ||
Ratio of independent outside directors (Target) | % | - | 33 | 33 | 33 | ||
Ratio of female directors | % | 0 | 0 | 0 | 0 | ||
Executive directors | People | 7 | 6 | 6 | 6 | ||
Audit & supervisory board members | Inside audit & supervisory board members | Male | People | 1 | 1 | 1 | 1 |
Female | People | 0 | 0 | 0 | 0 | ||
Total | People | 1 | 1 | 1 | 1 | ||
Outside audit & supervisory board members (Independent) | Male | People | 3 (1) | 3 (1) | 3 (2) | 3 (3) | |
Female | People | 0 | 0 | 0 | 0 | ||
Total | People | 3 (1) | 3 (1) | 3 (2) | 3 (3) | ||
Altogether | People | 4 (1) | 4 (1) | 4 (2) | 4 (3) | ||
Average term | Years | 1.5 | 2.5 | 2.5 | 3.5 | ||
Ratio of independent outside audit & supervisory board members (Actual) | % | 25 | 25 | 50 | 75 | ||
Ratio of female audit & supervisory board members (Actual) | % | 0 | 0 | 0 | 0 |
- Data is as of after the general meeting of shareholders held in June of each year.
Number of Major Meetings and Attendances※
Indicator | Unit | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Board of Directors meeting | Times | 12 | 12 | 12 | 11 |
Attendance of directors at Board of Directors meetings | % | 99.1 | 100 | 99.0 | 96.0 |
Attendance of audit & supervisory board members at Board of Directors meetings | % | 100 | 97.9 | 100 | 100 |
Audit & Supervisory Board's meetings | Times | 12 | 12 | 12 | 11 |
Attendance of outside audit & supervisory board members at audit & supervisory board's meetings | % | 100 | 97.9 | 100 | 100 |
- Data from April to March of each fiscal year
Officers' Remuneration
