
Sustainability
Index and Data
- HOME >
- Sustainability >
- Index and Data >
- GRI Content Index
GRI Content Index
*This refers to information related to items of GRI Standard as a reference, but does not indicate that this report is in accordance with GRI Standard. “Not Applicable” indicates that the corresponding items are not relevant or have no cases relevant to any critical levels. “―” indicates no information.
(Reporting Period : April 1, 2022 – March 31, 2023 (FY2022))
General Disclosures
Economic
GRI201: Economic Performance 2016 | Reference | |
---|---|---|
201-1 | Direct economic value generated and distributed | Annual securities report |
201-2 | Financial implications and other risks and opportunities due to climate change | Information Disclosure in Line with TCFD and TNFD Recommendations Annual securities report |
201-3 | Defined benefit plan obligations and other retirement plans | Annual securities report |
201-4 | Financial assistance received from government | ― |
GRI202: Market Presence 2016 | ||
202-1 | Ratios of standard entry level wage by gender compared to local minimum wage | ― |
202-2 | Proportion of senior management hired from the local community | ― |
GRI203: Indirect Economic Impacts 2016 | ||
203-1 | Infrastructure investments and services supported | Contribution to Communities and Society Biodiversity Conservation |
203-2 | Significant indirect economic impacts | ― |
GRI204: Procurement Practices 2016 | ||
204-1 | Proportion of spending on local suppliers | ― |
GRI205: Anti-corruption 2016 | ||
205-1 | Operations assessed for risks related to corruption | ― |
205-2 | Communication and training about anti-corruption policies and procedures | Compliance Promotion of Fair-Trading |
205-3 | Confirmed incidents of corruption and actions taken | Compliance Promotion of Fair-Trading Not applicable |
GRI206: Anti-competitive Behavior 2016 | ||
206-1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | Compliance Promotion of Fair-Trading Not applicable |
GRI207: Tax 2019 | ||
207-1 | Approach to tax | Nissan Chemical Group Tax Policy |
207-2 | Tax governance, control, and risk management | ― |
207-3 | Stakeholder engagement and management of concerns related to tax | ― |
207-4 | Country-by-country reporting | ― |
Environmental
GRI301: Materials 2016 | Reference | |
---|---|---|
301-1 | Materials used by weight or volume | Environmental Impact from Business Activities |
301-2 | Recycled input materials used | ― |
301-3 | Reclaimed products and their packaging materials | ― |
GRI302: Energy 2016 | ||
302-1 | Energy consumption within the organization | Mitigation of Climate Change ESG Performance Data |
302-2 | Energy consumption outside of the organization | Mitigation of Climate Change ESG Performance Data |
302-3 | Energy intensity | Mitigation of Climate Change ESG Performance Data |
302-4 | Reduction of energy consumption | Mitigation of Climate Change ESG Performance Data |
302-5 | Reductions in energy requirements of products and services | ― |
GRI303: Water and Effluents 2018 | ||
303-1 | Interactions with water as a shared resource | Water Resources Conservation ESG Performance Data |
303-2 | Management of water discharge-related impacts | Reduction of Industrial Waste and Pollutant Emissions |
303-3 | Water withdrawal | Water Resources Conservation ESG Performance Data |
303-4 | Water discharge | Reduction of Industrial Waste and Pollutant Emissions Water Resources Conservation ESG Performance Data |
303-5 | Water consumption | Water Resources Conservation ESG Performance Data |
GRI304: Biodiversity 2016 | ||
304-1 | Operational sites owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | Biodiversity Conservation |
304-2 | Significant impacts of activities, products, and services on biodiversity | ― |
304-3 | Habitats protected or restored | Biodiversity Conservation |
304-4 | IUCN Red List species and national conservation list species with habitats in areas affected by operations | ― |
GRI305: Emissions 2016 | ||
305-1 | Direct (Scope 1) GHG emissions | Information Disclosure in Line with TCFD and TNFD Recommendations Mitigation of Climate Change ESG Performance Data |
305-2 | Energy indirect (Scope 2) GHG emissions | Information Disclosure in Line with TCFD and TNFD Recommendations Mitigation of Climate Change ESG Performance Data |
305-3 | Other indirect (Scope 3) GHG emissions | Information Disclosure in Line with TCFD and TNFD Recommendations Mitigation of Climate Change ESG Performance Data |
305-4 | GHG emissions intensity | Information Disclosure in Line with TCFD and TNFD Recommendations Mitigation of Climate Change ESG Performance Data |
305-5 | Reduction of GHG emissions | Information Disclosure in Line with TCFD and TNFD Recommendations Mitigation of Climate Change ESG Performance Data |
305-6 | Emissions of ozone-depleting substances (ODS) | ー |
305-7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Reduction of Industrial Waste and Pollutant Emissions ESG Performance Data |
GRI306: Waste 2020 | ||
306-1 | Waste generation and significant waste-related impacts | Reduction of Industrial Waste and Pollutant Emissions |
306-2 | Management of significant waste-related impacts | Reduction of Industrial Waste and Pollutant Emissions |
306-3 | Waste generated | Reduction of Industrial Waste and Pollutant Emissions Environmental Impact from Business Activities ESG Performance Data |
306-4 | Waste diverted from disposal | Reduction of Industrial Waste and Pollutant Emissions ESG Performance Data |
306-5 | Waste directed to disposal | Reduction of Industrial Waste and Pollutant Emissions ESG Performance Data |
GRI307: Environmental Compliance 2016 | ||
307-1 | Non-compliance with environmental laws and regulations | ESG Performance Data Not applicable |
GRI308: Supplier Environmental Assessment 2016 | ||
308-1 | New suppliers that were screened using environmental criteria | ― |
308-2 | Negative environmental impacts in the supply chain and actions taken | ― |
Social
GRI401: Employment 2016 | Reference | |
---|---|---|
401-1 | New employee hires and employee turnover | Creation of a Comfortable Workplace Promotion of Diversity ESG Performance Data |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | ― |
401-3 | Parental leave | Creation of a Comfortable Workplace ESG Performance Data |
GRI402: Labor / Management Relations 2016 | ||
402-1 | Minimum notice periods regarding operational changes | ― |
GRI403: Occupational Health and Safety 2018 | ||
403-1 | Occupational health and safety management system | Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-2 | Hazard identification, risk assessment, and incident investigation | Responsible Care Management Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-3 | Occupational health services | Maintenance and Improvement of Employees’ Health Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-4 | Worker participation, consultation, and communication on occupational health and safety | Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-5 | Worker training on occupational health and safety | Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-6 | Promotion of worker health | Maintenance and Improvement of Employees’ Health |
403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | Management of Chemical Substances Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-8 | Workers covered by an occupational health and safety management system | Promotion of Safety and Disaster Prevention, and Occupational Safety and Health |
403-9 | Work-related injuries | Promotion of Safety and Disaster Prevention, and Occupational Safety and Health ESG Performance Data |
403-10 | Work-related ill health | Maintenance and Improvement of Employees’ Health ESG Performance Data |
GRI404: Training and Education 2016 | ||
404-1 | Average hours of training per year per employee | Personnel Retention and Trainings ESG Performance Data |
404-2 | Programs for upgrading employee skills and transition assistance programs | Personnel Retention and Trainings |
404-3 | Percentage of employees receiving regular performance and career development reviews | Personnel Retention and Trainings |
GRI405: Diversity and Equal Opportunity 2016 | ||
405-1 | Diversity of governance bodies and employees | Corporate Governance Promotion of Diversity ESG Performance Data |
405-2 | Ratio of basic salary and remuneration of women to men | Basic salary does not differ between women and men. |
GRI406: Non-discrimination 2016 | ||
406-1 | Incidents of discrimination and corrective actions taken | Not applicable |
GRI407: Freedom of Association and Collective Bargaining 2016 | ||
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk |
Respect for Human Rights Promotion of Sustainable Procurement No applicable operations and suppliers |
GRI408: Child Labor 2016 | ||
408-1 | Operations and suppliers at significant risk for incidents of child labor |
Respect for Human Rights Promotion of Sustainable Procurement No applicable operations and suppliers |
GRI409: Forced or Compulsory Labor 2016 | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labor |
Respect for Human Rights Promotion of Sustainable Procurement No applicable operations and suppliers |
GRI410: Security Practices 2016 | ||
410-1 | Security personnel trained in human rights policies or procedures | ― |
GRI411: Rights of Indigenous Peoples 2016 | ||
411-1 | Incidents of violations involving rights of indigenous peoples | Not applicable |
GRI412: Human Rights Assessment 2016 | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | ― |
412-2 | Employee training on human rights policies or procedures | Respect for Human Rights |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | ― |
GRI413: Local Communities 2016 | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | Contribution to Communities and Society Promotion of Diversity Biodiversity Conservation |
413-2 | Operations with significant actual and potential negative impacts on local communities | Not applicable |
GRI414: Supplier Social Assessment 2016 | ||
414-1 | New suppliers that were screened using social criteria | ― |
414-2 | Negative social impacts in the supply chain and actions taken | ― |
GRI415: Public Policy 2016 | ||
415-1 | Political contributions | Compliance ESG Performance Data |
GRI416: Customer Health and Safety 2016 | ||
416-1 | Assessment of the health and safety impacts of product and service categories | Management of Chemical Substances |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | Not applicable |
GRI417: Marketing and Labeling 2016 | ||
417-1 | Requirements for product and service information and labeling | Management of Chemical Substances |
417-2 | Incidents of non-compliance concerning product and service information and labeling | Improvement of Products Quality |
417-3 | Incidents of non-compliance concerning marketing communications | Not applicable |
GRI418: Customer Privacy 2016 | ||
418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | Not applicable |
GRI419: Socioeconomic Compliance 2016 | ||
419-1 | Non-compliance with laws and regulations in the social and economic area | ESG Performance Data Not applicable |