
IR Calendar
Information to help investors gain a deeper insight into who we are
- HOME >
- IR Calendar >
- Business Performance/Finance >
- Consolidated Statements of Income
Business Performance/Finance
We have adopted Japanese GAAP.
Consolidated Statements of Income
Financial Data since FY2010 (Excel)
(Unit: Billions of yen)
FY2016 Actual |
FY2017 Actual |
FY2018 Actual |
FY2019 Actual |
FY2020 Actual |
FY2021 Outlook |
|
---|---|---|---|---|---|---|
Net sales ※1 | 180.3 | 193.4 | 204.9 | 206.8 | 209.1 | 172.5 |
Operating profit | 31.4 | 35.0 | 37.1 | 38.6 | 42.5 | 43.6 |
Non-Operating profit or expenses | 0.3 | 1.2 | 2.0 | 1.4 | 1.4 | 1.3 |
Ordinary income | 31.7 | 36.2 | 39.1 | 40.0 | 43.9 | 44.9 |
Extraordinary income or loss | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 1.6 |
Net income ※2 | 24.0 | 27.1 | 29.4 | 30.8 | 33.5 | 34.1 |
OP Margin | 17.4% | 18.1% | 18.1% | 18.7% | 20.3% | 25.3% |
---|---|---|---|---|---|---|
ROE | 15.1% | 16.1% | 16.6% | 16.9% | 17.5% | 17.0% |
- 1 FY2021 Outlook: Sales include \44.6 billion decrease due to changes in accounting policies
- 2 Profit Attributable to Owners of Parent