Investor Relations
Information to help investors gain a deeper insight into who we are
- HOME >
- Investor Relations >
- Stock Information >
- Shareholders Return
Shareholders Return
Shareholders return policy
Our dividend payout ratio has been gradually increasing from 30.7% in FY2015, and the result for FY2025 was 54.9%.
As for a total payout ratio, the result for FY2025 was 75.7%.
We will continue an aggressive shareholders return policy, according to our Mid-term Business Plan "Vista2027 StageⅡ", with a target dividend payout ratio of 55% or more and a target total return ratio of 75% or more.
Financial indicators about shareholders return
History of shareholder dividends
Yen/share
| FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Interim | 24 | 32 | 40 | 42 | 46 | 50 | 70 | 70 | 70 | 70 |
| End-of-period | 28 | 36 | 42 | 48 | 58 | 72 | 94 | 94 | 104 | 132 |
| Annual | 52 | 68 | 82 | 90 | 104 | 122 | 164 | 164 | 174 | 202 |
No stock splits or reverse stock splits have been conducted during the periods shown in the table.

Acquisition of treasury stock
| FY | Acquisition period (Trade date basis) |
No. of shares acquired (Thousands) |
Value of shares acquired (¥100M) |
Acquisition method | Materials |
|---|---|---|---|---|---|
| 2025 | May 16, 2025 to February 3, 2026 | 1,815 | 90 | Market purchase | Notice Regarding Results and Completion of Repurchase of Own Shares |
| April 1, 2025 to April 17, 2025 | 365 | 15 | Market purchase | Notice Regarding Results and Completion of Repurchase of Own Shares | |
| 2024 | March 7, 2025 to March 31, 2025 | 330 | 15 | Market purchase | Notice Regarding Status of Repurchase of the Company’s Own Shares |
| May 14, 2024 to December 13, 2024 | 2,005 | 100 | Market purchase | Notice Regarding Results and Completion of Repurchase of Own Shares | |
| 2023 | December 18, 2023 to February 7, 2024 | 860 | 50 | Market purchase | Notice Regarding Results and Completion of Repurchase of Own Shares |
| May 16, 2023 to June 21, 2023 | 805 | 50 | Market purchase | Notice Regarding Results and Completion of Repurchase of Own Shares |
| FY | Cancellation date |
No. of shares cancelled (Thousands) |
Ratio compared to the number of issued shares before cancellation (%) |
No. of issued shares subsequent to cancellation (Thousands) |
Materials |
|---|---|---|---|---|---|
| 2025 | March 12, 2026 | 1,000 | 0.74% | 134,800 | Notice Regarding Cancellation of Treasury Shares |
| November 10, 2025 | 1,000 | 0.73% | 135,800 | Notice Regarding Cancellation of Treasury Shares | |
| 2024 | March 12, 2025 | 1,000 | 0.73% | 136,800 | Notice Regarding Cancellation of Treasury Shares |
| September 9, 2024 | 1,000 | 0.72% | 137,800 | Notice Regarding Cancellation of Treasury Shares | |
| 2023 | March 13, 2024 | 1,000 | 0.72% | 138,800 | Notice Regarding Cancellation of Treasury Shares |
| August 10, 2023 | 800 | 0.57% | 139,800 | Notice Regarding Cancellation of Treasury Shares | |
| May 12, 2023 | 700 | 0.50% | 140,600 | Notice Regarding Cancellation of Treasury Shares |





