Investor Relations
Information to help investors gain a deeper insight into who we are
- HOME >
- Investor Relations >
- Stock Information >
- Ratings and Bonds
Ratings and Bonds
(As of March 1, 2024)
Rating organization | Ratings |
---|---|
Japan Credit Rating Agency, Ltd. (JCR) | AA- |
Rating Trend
Date | Rating & Outlook | Definition |
---|---|---|
2024.03.01 | AA-(Stable) | A very high level of certainty to honor the financial obligations |
2023.03.02 | AA-(Stable) | A very high level of certainty to honor the financial obligations |
2022.02.18 | AA-(Stable) | A very high level of certainty to honor the financial obligations |
2021.02.16 | A+(Positive) | A high level of certainty to honor the financial obligations |
2020.01.16 | A+(Stable) | A high level of certainty to honor the financial obligations |
2019.01.11 | A+(Stable) | A high level of certainty to honor the financial obligations |
2018.01.26 | A+(Stable) | A high level of certainty to honor the financial obligations |
2017.03.29 | A+(Stable) | A high level of certainty to honor the financial obligations |
2016.01.29 | A+(Stable) | A high level of certainty to honor the financial obligations |
2015.01.20 | A+(Stable) | A high level of certainty to honor the financial obligations |
2013.11.15 | A(Stable) | A high level of certainty to honor the financial obligations |
2012.10.15 | A(Stable) | A high level of certainty to honor the financial obligations |
2011.08.08 | A(Stable) | A high level of certainty to honor the financial obligations |
2010.08.02 | A(Stable) | A high level of certainty to honor the financial obligations |
- 1. A plus (+) or minus (-) sign may be affixed to the rating symbols from AA to B to indicate relative standing within each of those rating scales.
- 2. A Rating Outlook is JCR's opinion regarding the likely direction of an issuer rating in one or two years after determination of the rating.
A Rating Outlook falls into the following five categories: Positive, Stable, Negative, Developing, or Multiple.
Positive means that a rating may be raised, while Negative means it may be lowered. Stable means
that a rating is not likely to change in the foreseeable future.
Visit the following website for details regarding ratings.
By clicking the following buttons, you will be redirected to external web pages.
Bonds
Name of Issue | Date of Issue | Date of Redemption | Interest Rate | Amount of Issue (Millions of Yen) |
---|---|---|---|---|
1st Unsecured Bonds | June 13, 2024 | June 13, 2029 | 0.764% | 10,000 |