Sustainability
Sustainability
- HOME >
- Sustainability >
- Sustainability >
- Information Disclosure in Line with TCFD and TNFD Recommendations
| Process | Raw Materials | Impacts | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Water use | Use of terrestrial ecosystem | Use of freshwater ecosystem | Use of marine ecosystem | GHG emissions | Air pollutant | Water pollution | Soil pollution | Solid waste | Noise and light pollution, etc. | |||
| Up-stream | Extract raw materials | Petroleum/natural gas | ||||||||||
| Minerals | ||||||||||||
| Process raw materials | Petroleum/natural gas | |||||||||||
| Minerals | ||||||||||||
| Produce intermediate products | ||||||||||||
| Direct Operations | Manufacture agricultural chemicals | |||||||||||
| Down-stream | Use of agricultural chemicals | |||||||||||
Legends:
very high,
high,
moderate,
low,
very low.
Tool used: ENCORE





