Sustainability
Sustainability
- HOME >
- Sustainability >
- Sustainability >
- Information Disclosure in Line with TCFD and TNFD Recommendations
| Name of Bases | Sensitive Locations | |||
|---|---|---|---|---|
| Ecosystem Integrity | Biodiversity Importance | Physical Water Stress | Importance of Providing Ecosystem Service | |
| Saitama Plant | The ecosystem integrity has not declined. | As it is away from the protected areas, biodiversity importance is low. | Flood risk is high | No case of infringement on the rights of indigenous peoples/communities |
| Onoda Plant | As it is near the protected areas, biodiversity importance is high. | |||
| NC Agro Hakodate Corporation | Flood risk is moderate. | |||
| Nissan Bharat Rasayan PVT. LTD. | As it is away from the protected areas, biodiversity importance is low. | The water quality risk is very high. Water scarcity risk/flood risk is high. |
||
Tools used: WWF Risk Filter Suite、Global Forest Watch map





