
Sustainability
Sustainability
- HOME >
- Sustainability >
- Sustainability >
- Information Disclosure in Line with TCFD and TNFD Recommendations
Scope | Unit | FY2018 | FY2020 | FY2021 | FY2022 | FY2023 | Target (Target year) |
|
---|---|---|---|---|---|---|---|---|
Scope1 | Non-consolidated | t-CO2e | 245,469 | 216,276 | 231,713 | 223,388 | 174,133 | - |
Scope2 | Non-consolidated | t-CO2e | 117,926 | 102,182 | 113,623 | 104,275 | 111,187 | - |
Scope1+2 | Non-consolidated | t-CO2e | 363,395 | 318,458 | 345,336 | 327,663 | 285,320 | 254,377 (2027) |
GHG Emission rate per unit to sales※1 (Scope1+2) |
Non-consolidated | t-CO2e/ million yen |
2.33 | 1.96 | 2.03 | 1.79 | 1.58 | - |
Scope3※2 | Non-consolidated | t-CO2e | 703,562 | 763,007 | 803,461 | 885,046 | 927,262 | - |
Energy consumption rate※3 | Non-consolidated | ※4 | 82.8 | 76.2 | 81.5 | 63.3 | 62.0 | - |
Scope1 | Consolidated※5 | t-CO2e | 253,785 | 220,243 | 238,958 | 230,424 | 180,409 | - |
Scope2 | Consolidated※5 | t-CO2e | 128,647 | 116,516 | 124,663 | 115,893 | 124,730 | - |
Scope1+2※6 | Consolidated※5 | t-CO2e | 382,432 | 336,759 | 363,621 | 346,316 | 305,138 | - |
Non-consolidated / Consolidated (Scope1 + 2) |
% | 95.0 | 94.6 | 95.0 | 94.6 | 93.5 | - |
- 1 Amount of emissions (t-CO2e) / Non-consolidated sales (million yen)
- 2 Data of each category: https://www.nissanchem.co.jp/eng/csr_info/index/esg_data.html
- 3 Energy consumption / non-consolidated sales
- 4 FY2013 as a base of 100
- 5 Nissan Chemical Corporation and consolidated subsidiaries with manufacturing facilities. (Nihon Hiryo Co., Ltd., Nissan Chemical America Corporation, NCK Corporation)
- 6 Due to rounding off figures, some of the above scope1 and scope2 sums do not match