Sustainability
Sustainability
- HOME >
- Sustainability >
- Sustainability >
- Information Disclosure in Line with TCFD and TNFD Recommendations
| Scope | Unit | FY2018 | FY2022 | FY2023 | FY2024 | FY2025 | Target (Target year) |
|
|---|---|---|---|---|---|---|---|---|
| Scope1 | Non-consolidated | t-CO2e | 245,469 | 223,388 | 174,133 | 166,980 | 233,161 | - |
| Scope2 | Non-consolidated | t-CO2e | 117,926 | 104,275 | 111,187 | 110,932 | 97,428 | - |
| Scope1+2 | Non-consolidated | t-CO2e | 363,395 | 327,663 | 285,320 | 277,912 | 330,589 | 254,377 (2027) |
| GHG Emission rate per unit to sales※1 (Scope1+2) |
Non-consolidated | t-CO2e/ million yen |
2.33 | 1.79 | 1.58 | 1.38 | 1.52 | - |
| Scope3※2 | Non-consolidated | t-CO2e | 703,562 | 885,046 | 927,262 | 939,244 | 702,739 | - |
| Energy consumption rate※3 | Non-consolidated | ※4 | 82.8 | 63.3 | 62.0 | 55.6 | 51.4 | - |
| Scope1 | Consolidated※5 | t-CO2e | 253,785 | 230,424 | 180,409 | 184,280 | 248,942 | - |
| Scope2 | Consolidated※5 | t-CO2e | 128,647 | 115,893 | 124,730 | 131,089 | 116,704 | - |
| Scope1+2※6 | Consolidated※5 | t-CO2e | 382,432 | 346,316 | 305,138 | 315,369 | 365,646 | - |
| Non-consolidated / Consolidated (Scope1 + 2) |
% | 95.0 | 94.6 | 93.5 | 88.1 | 90.4 | - |
- 1 Amount of emissions (t-CO2e) / Non-consolidated sales (million yen)
- 2 Data of each category: https://www.nissanchem.co.jp/eng/csr_info/index/esg_data.html
- 3 Energy consumption / non-consolidated sales
- 4 FY2013 as a base of 100
- 5 Nissan Chemical Corporation and consolidated subsidiaries with manufacturing facilities. (Nihon Hiryo Co., Ltd., Nissan Chemical America Corporation, NCK Co., Ltd., Nissan Bharat Rasayan PVT. LTD.)
- 6 Due to rounding off figures, some of the above scope1 and scope2 sums do not match





