Contact Us HOME
go to japanese version
CORPORATE PROFILE BUSINESSES FOR INVESTORS NEWS RELEASE

2006
2007
2008
2009 2010
 Net Sales (Millions of Yen) 169,149 174,351 169,172 160,162 149,036
 Operating Income (Millions of Yen) 21,654 20,844 24,767 17,437 19,150
 Ordinary Income (Millions of Yen) 21,307 21,246 24,446 16,890 19,241
 Net income (Millions of Yen) 13,704 13,992 15,503 10,052 12,751
 Shareholders’ Equity (Millions of Yen) 91,953 99,306 101,206 96,777 107,653
 Total Assets (Millions of Yen) 183,202 177,336 172,660 172,334 181,388
 Shareholders’ Equity Ratio (%) 50.2 55.3 58.0 55.5 58.7
 Net Income Per Share (Yen) 72.73 75.43 85.15 57.26 74.00
 Shareholders’ Equity Per Share ( Yen) 491.50 535.29 556.63 555.14 618.23
 R O E (%) 16.1 14.7 15.6 10.3 12.6
 
Site Map
↑Page top